Atsco Nationals Logo

DAILY RESULTS

Round by Round Results

Qualifying Round 1
Qualifying Round 2
Elimination Round 1
Elimination Round 2
Elimination Round 3
Elimination Round 4
Final Round

COMP ELIMINATOR

Results for Qualifying Round 1
PHOENIX - Order after one round of qualifying in Comp Eliminator at the
14th Annual ATSCO Nationals:

 Psn  Driver                     Class  Index    ET      Ov/Un

   1  Darren Davis               C/EA    8.99   8.432   -0.558
   2  Art Hodges                 B/A     8.03   7.485   -0.545
   3  Arnie Martel               C/A     8.33   7.803   -0.527
   4  Jeff Gillette              B/ED    7.72   7.195   -0.525
   5  David Myers                B/EA    8.64   8.124   -0.516
   6  Bart Price                 C/EA    8.99   8.480   -0.510
   7  Rick Braun                 B/EA    8.64   8.131   -0.509
   8  Rob Slavinski              C/EA    8.99   8.487   -0.503
   9  Doug Lambeck               C/SM    9.74   9.238   -0.502
  10  Rob Robinson               C/EA    8.99   8.491   -0.499
  11  John Fairleigh             B/A     8.03   7.536   -0.494
  12  Patrick Hale               F/ED    9.17   8.677   -0.493
  13  Craig Eaton                C/A     8.33   7.838   -0.492
  14  Bryan Morrison             F/SM    9.87   9.384   -0.486
  15  Mike Coccellato            B/D     7.56   7.085   -0.475
  16  Andy Manna Jr.             C/SR    9.53   9.056   -0.474
  17  Bert Dawson                C/EA    8.99   8.528   -0.462
  18  Bill Kent                  C/D     7.77   7.312   -0.458
  19  Kyle Seipel                C/EA    8.99   8.537   -0.453
  20  Randy Jones                D/A     8.65   8.219   -0.431
  21  David Rampy                A/EA    8.14   7.735   -0.405
  22  Clint Sallee               C/D     7.77   7.366   -0.404
  23  John Geyer                 A/D     7.30   6.909   -0.391
  24  Clint Neff                 C/ED    8.07   7.679   -0.391
  25  Bob Andrews                E/D     8.27   7.920   -0.350
  26  John Linton                C/ED    8.07   7.749   -0.321
  27  Lou Ficco                  B/A     8.03   7.760   -0.270
  28  Joe Shalkowski             F/ED    9.17   8.924   -0.246
  29  Jeff McClintic             A/D     7.30   7.122   -0.178
  30  Rich Howell                B/A     8.03   7.951   -0.079
  31  Don Waite                  A/A     7.42   7.448    0.028
  32  Frank Dayton               C/D     7.77   8.249    0.479
          --------- Not Qualified ---------
  33  Hurley Blakeney            AA/AT   7.28   9.389    2.109
  34  Buddy Nickens              C/A     8.33  11.874    3.544

 

COMP ELIMINATOR

Results for Qualifying Round 2
PHOENIX - Final order after 2 rounds of qualifying in Comp Eliminator
at the 14th Annual ATSCO Nationals:

 Psn  Driver                     Class  Index    ET      Ov/Un

   1  Darren Davis               C/EA    8.99   8.373   -0.617
   2  Rob Slavinski              C/EA    8.99   8.389   -0.601
   3  Randy Jones                D/A     8.65   8.063   -0.587
   4  Bart Price                 C/EA    8.99   8.404   -0.586
   5  Kyle Seipel                C/EA    8.99   8.414   -0.576
   6  John Fairleigh             B/A     8.03   7.471   -0.559
   7  Hurley Blakeney            AA/AT   7.28   6.724   -0.556
   8  John Geyer                 A/D     7.30   6.744   -0.556
   9  Arnie Martel               C/A     8.33   7.776   -0.554
  10  Art Hodges                 B/A     8.03   7.485   -0.545
  11  Doug Lambeck               C/SM    9.74   9.214   -0.526
  12  Jeff Gillette              B/ED    7.72   7.195   -0.525
  13  Rob Robinson               C/EA    8.99   8.466   -0.524
  14  Rick Braun                 B/EA    8.64   8.123   -0.517
  15  David Myers                B/EA    8.64   8.124   -0.516
  16  Craig Eaton                C/A     8.33   7.816   -0.514
  17  Lou Ficco                  B/A     8.03   7.529   -0.501
  18  Bert Dawson                C/EA    8.99   8.494   -0.496
  19  Patrick Hale               F/ED    9.17   8.677   -0.493
  20  Bryan Morrison             F/SM    9.87   9.384   -0.486
  21  David Rampy                A/EA    8.14   7.654   -0.486
  22  Mike Coccellato            B/D     7.56   7.085   -0.475
  23  Andy Manna Jr.             C/SR    9.53   9.056   -0.474
  24  Bob Andrews                E/D     8.27   7.809   -0.461
  25  Bill Kent                  C/D     7.77   7.312   -0.458
  26  Clint Sallee               C/D     7.77   7.334   -0.436
  27  Joe Shalkowski             F/ED    9.17   8.773   -0.397
  28  Jeff McClintic             A/D     7.30   6.904   -0.396
  29  Clint Neff                 C/ED    8.07   7.679   -0.391
  30  Frank Dayton               C/D     7.77   7.417   -0.353
  31  John Linton                C/ED    8.07   7.749   -0.321
  32  Rich Howell                B/A     8.03   7.773   -0.257
          --------- Not Qualified ---------
  33  Don Waite                  A/A     7.42   7.297   -0.123
  34  Buddy Nickens              C/A     8.33  10.110    1.780

 

COMP ELIMINATOR

Results for Elimination Round 1
PHOENIXAZ - SUMMIT FastNews - Results of round 1 eliminations in
Comp Eliminator at the 14th Annual ATSCO Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  David Myers          B/EA    8.64  0.503     8.179 -0.461
 (L)  John Linton          C/ED    8.07  0.573     7.809 -0.261

 (W)  Patrick Hale         F/ED    9.17  0.625     8.716 -0.454
 (L)  Randy Jones          D/A     8.65  0.581     9.462  0.812

 (W)  Bart Price           C/EA    8.99  0.557     9.643  0.653
 (L)  Bryan Morrison       F/SM    9.87  0.483(R)  9.398 -0.472

 (W)  Jeff McClintic       A/D     7.30  0.656     6.979 -0.321
 (L)  Jeff Gillette        B/ED    7.72  0.584     7.615 -0.105

     Gillette very loose.

 (W)  Craig Eaton          C/A     8.33  0.501     7.935 -0.395
 (L)  Rich Howell          B/A     8.03  0.450(R)  7.737 -0.293

 (W)  Rick Braun           B/EA    8.64  0.573     8.145 -0.495
 (L)  Frank Dayton         C/D     7.77  0.726    18.099 10.329

     Dayton launched and relly just didn't. Did he have first gear? It's
over now.

 (W)  Bob Andrews          E/D     8.27  0.531     7.705 -0.565
 (L)  John Geyer           A/D     7.30  0.586    10.191  2.891

     Geyer gets almost sideways. Discression.

 (W)  Clint Neff           C/ED    8.07  0.570     7.641 -0.429
 (L)  Rob Robinson         C/EA    8.99  0.650     8.569 -0.421

 (W)  Mike Coccellato      B/D     7.56  0.530     7.011 -0.549
 (L)  John Fairleigh       B/A     8.03  0.561     8.472  0.442

     Fairleigh almost collects the rail.

 (W)  Rob Slavinski        C/EA    8.99  0.635     8.638 -0.352
 (L)  Bert Dawson          C/EA    8.99  0.437(R) 15.755  6.765

 (W)  Lou Ficco            B/A     8.03  0.587     7.679 -0.351
 (L)  Darren Davis         C/EA    8.99  0.567     9.951  0.961

     Number one is....outta here!!!!!

 (W)  Clint Sallee         C/D     7.77  0.559     7.387 -0.383
 (L)  Don Waite            A/A     7.42  1.004     7.210 -0.210

     Waite is all over the lane. He takes out the 660 cone. Don't look at
his reaction time either.

 (W)  David Rampy          A/EA    8.14  0.572     7.601 -0.539
 (L)  Kyle Seipel          C/EA    8.99  0.534     8.496 -0.494

 (W)  Joe Shalkowski       F/ED    9.17  0.640     8.793 -0.377
 (L)  Doug Lambeck         C/SM    9.74  0.579     9.880  0.140

     Wall, centerline and wall again for Lambeck.

 (W)  Arnie Martel         C/A     8.33  0.586     7.800 -0.530
 (L)  Bill Kent            C/D     7.77  0.431(R)  8.404  0.634

 (W)  Andy Manna Jr.       C/SR    9.53  0.572     9.064 -0.466
 (L)  Hurley Blakeney      AA/AT   7.28  0.413(R)  8.145  0.865

     Blakeney is way early and Manna goes to the second round. Now we
turn to the last round of Federal-Mogul alcohol.  3:04 PM

   (R) = Red light foul

COMP ELIMINATOR

Results for Elimination Round 2
PHOENIXAZ - SUMMIT FastNews - Results of round 2 eliminations in
Comp Eliminator at the 14th Annual ATSCO Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Patrick Hale         F/ED    9.17  0.573     8.717 -0.453
 (L)  Joe Shalkowski       F/ED    9.17  0.562     8.813 -0.357

 (W)  Bob Andrews          E/D     8.21  0.606     7.658 -0.552
 (L)  Craig Eaton          C/A     8.33  0.395(R)  7.846 -0.484

     Eaton to quick on the tree. This was his last comp ride before he
goes to Pro Stock Truck.

 (W)  Rick Braun           B/EA    8.64  0.544    11.606  2.966
 (L)  Mike Coccellato      B/D     7.52  0.390(R)  6.976 -0.544

     Braun very out of shape.

 (W)  Rob Slavinski        C/EA    8.99  0.505     8.448 -0.542
 (L)  Clint Sallee         C/D     7.77  0.598     7.260 -0.510

 (W)  David Myers          B/EA    8.64  0.528     8.145 -0.495
 (L)  Andy Manna Jr.       C/SR    9.53  0.547     9.024 -0.506

     The champ is outta here.

 (W)  Arnie Martel         C/A     8.30  0.516     7.808 -0.492
 (L)  Lou Ficco            B/A     8.03  0.582     7.771 -0.259

 (W)  David Rampy          A/EA    8.11  0.541     7.664 -0.446
 (L)  Clint Neff           C/ED    8.07  0.629     7.659 -0.411

 (W)  Bart Price           C/EA    8.99  0.551     8.422 -0.568
 (L)  Jeff McClintic       A/D     7.30  0.670     6.903 -0.397

   (R) = Red light foul
 

COMP ELIMINATOR

Results for Elimination Round 3
PHOENIXAZ - SUMMIT FastNews - Results of round 3 eliminations in
Comp Eliminator at the 14th Annual ATSCO Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Patrick Hale         F/ED    9.17  0.535     8.739 -0.431
 (L)  David Myers          B/EA    8.64  0.462(R)  8.135 -0.505

 (W)  David Rampy          A/EA    8.11  0.555     7.665 -0.445
 (L)  Arnie Martel         C/A     8.30  0.544     8.019 -0.281

 (W)  Bart Price           C/EA    8.93  0.525    10.065  1.135
 (L)  Bob Andrews          E/D     8.16  0.454(R) 13.869  5.709

 (W)  Rick Braun           B/EA    8.64  0.649     8.090 -0.550
 (L)  Rob Slavinski        C/EA    8.95  0.645     8.404 -0.546

   (R) = Red light foul
 

COMP ELIMINATOR

Results for Elimination Round 4
PHOENIXAZ - SUMMIT FastNews - Results of round 4 eliminations in
Comp Eliminator at the 14th Annual ATSCO Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  David Rampy          A/EA    8.11  0.540     7.603 -0.507
 (L)  Patrick Hale         F/ED    9.17  0.571     8.672 -0.498

     Rampy to the final round.

 (W)  Bart Price           C/EA    8.93  0.518     8.502 -0.428
 (L)  Rick Braun           B/EA    8.59  0.506     8.299 -0.291

     Braun slows so it will be Price against Rampy in the final.

 

COMP ELIMINATOR

Results for Final Round
PHOENIXAZ - SUMMIT FastNews - Results of final round eliminations in
Comp Eliminator at the 14th Annual ATSCO Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Bart Price           C/EA    8.93  0.586     8.767 -0.163
 (L)  David Rampy          A/EA    8.11  0.483(R)  7.690 -0.420

     And Rampy goes red by .17 and that decides the ATSCO Comp Eliminator
title.

   (R) = Red light foul