Pennzoil Nationals


Pennzoil Nationals Results Page

Federal-Mogul Dragster - 1st Session    Federal-Mogul Dragster - 1st Session Notes    Federal-Mogul Funny Car - 1st Session    Comp Eliminator - 1st Session    Stock - 1st Session    Super Stock - 1st Session   

FEDERAL-MOGUL DRAGSTER

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Federal-Mogul Dragster at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                       ET     Speed

   1  Jay Payne                   5.584  247.38
   2  Dennis Drath                5.651  245.83
   3  Michael Bartone             5.657  246.03
   4  Randy Parks                 5.687  247.11
   5  Michael Gunderson           5.720  243.17
   6  Jeremy Torstveit            5.725  246.03
   7  Bill McCormack              5.725  238.34    8  Bill Reichert               5.828  238.09
   9  Shawn Bowen                 5.829  236.71
  10  Candy Lebor                 5.916  234.25
  11  Cliff Bozzelli              5.978  181.89
  12  Arthur Gallant              6.018  209.10
  13  Ned Ott                     6.221  199.24
  14  Don Fiorelli                7.351  147.63
  15  Douglas Foley              10.776   66.39
  16  Amy Booz                   14.974   47.89
          --------- Not Qualified ---------
  17  John Speelman              16.660   42.55
  18  Richard Boyd                No Time

                               -- Ed Dykes / Racing Information Systems









FEDERAL-MOGUL DRAGSTER

Thursday's 1st Session Notes


      DINWIDDIE, VA - RIS -: Richard Boyd was transported to
Southside Regional Medical Center after crashing his Federal-
Mogul dragster during the first round of qualifying
here at the Pennzoil Nationals.

      Boyd, 48, was driving in the right lane when he veered
left, corrected, then lost control and struck the right
retaining wall.  The front end contacted the wall at a fairly
slight angle then the right rear tire slapped the wall hard.

      The Waldorf, Maryland-based racer was unconscious when
the Safety Safari reached the wreckage, but regained
consciousness within a minute of their arrival, according to
NHRA staff physician Dr. Frank Reynolds.

      Boyd complained of soreness in his ribcage area, but
there were no apparent injuries.  He was taken to the hospital
primarily as a precaution, according to an NHRA spokesperson.

      Additional details will be provided as they become
available.


                                       -- Ed Dykes, RIS Drag Racing Editor







FEDERAL-MOGUL FUNNY CAR

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Federal-Mogul Funny Car at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                       ET     Speed

   1  Frank Manzo                 5.766  245.49
   2  Bob Newberry                5.913  245.03
   3  Tim Slagle                  5.931  240.00
   4  Butch Kernodle              6.004  233.10
   5  Franny Monaghan Jr          6.039  244.96
   6  Scott Weis                  6.225  235.91
   7  Melinda Green               6.249  215.31
   8  Bernie Harrington           6.384  196.50
   9  Chuck Cheeseman             6.748  152.61
  10  Bobby Martindale            6.919  147.51
  11  James Sickles               7.010  211.91
  12  Tony Bartone               10.225   68.18

                               -- Ed Dykes / Racing Information Systems









COMP ELIMINATOR

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Competition Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Kim Smith                  BB/AT  7.71  7.052  -0.658
   2  Charlie Greco               C/EA  8.93  8.335  -0.595
   3  Jeg Coughlin                D/SM  8.93  8.340  -0.590
   4  Larry Perkins                D/A  8.59  8.026  -0.564
   5  Scott Tidwell               D/EA  9.12  8.557  -0.563
   6  Jonathan Aloisio            E/SM  9.11  8.549  -0.561
   7  Allen Stanfield             F/SM  9.81  9.265  -0.545
   8  Larry Mayes                 B/SM  9.39  8.853  -0.537
   9  Kevin Robb                  D/ED  8.18  7.644  -0.536
  10  Dave Northrop                C/A  8.30  7.764  -0.536
  11  Barney Squiers               B/A  7.97  7.445  -0.525
  12  Tim Freeman                  D/A  8.59  8.068  -0.522
  13  Jody Schmeisser             B/EA  8.57  8.053  -0.517
  14  Randy Daniels                H/A  8.97  8.455  -0.515
  15  Jerry Haas                   A/A  7.39  6.877  -0.513
  16  Carnie Fryfogle             AA/A  7.82  7.315  -0.505
  17  Larry Kopp                   E/A  8.97  8.466  -0.504
  18  Hurley Blakeney            AA/AT  7.30  6.805  -0.495
  19  Don Eckel III                C/D  7.76  7.278  -0.482
  20  Carl Miller                  E/A  8.93  8.449  -0.481
  21  Pat Ross                     E/A  8.93  8.451  -0.479
  22  Larry Pritchett             E/SM  9.11  8.631  -0.479
  23  Jerry Hemmingson             C/A  8.30  7.825  -0.475
  24  Richard Bourke              A/ED  7.38  6.917  -0.463
  25  Frank Aragona               C/ED  8.01  7.547  -0.463
  26  Todd Frantz                 D/ED  8.18  7.748  -0.432
  27  Don Stratton                B/EA  8.57  8.147  -0.423
  28  John Frech                   F/D  8.93  8.513  -0.417
  29  Chip Ippolito                E/A  8.93  8.520  -0.410
  30  Steve Benoit                F/ED  9.11  8.706  -0.404
  31  Tony Terry                  C/SR  9.55  9.158  -0.392
  32  Frank Affronti               C/A  8.30  7.978  -0.322
          --------- Not Qualified ---------
  33  Paul Jannoni                 B/D  7.50  7.466  -0.034
  34  Gene Holt                    E/A  8.93  9.039   0.109
  35  Steve Levine                AA/A  7.82  8.314   0.494
  36  Sal DiPaolo                  D/A  8.59  9.616   1.026
  37  David Dupps                 A/EA  8.12 10.551   2.431
  38  David Strouse Jr.            B/A  7.97 10.854   2.884
  39  Tom Ekroth                   C/A  8.30 15.403   7.103

                    Rick Green / Racing Informations Systems








STOCK

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Bud Rowe                     OSA 13.45 12.342  -1.108
   2  Briane Philbrick             TSA 14.80 13.751  -1.049
   3  Jim Roberts                   IS 12.50 11.461  -1.039
   4  Garry Glazener               GSA 12.30 11.270  -1.030
   5  Bill Rink                    MSA 13.15 12.164  -0.986
   6  Dave Ribeiro                 MSA 13.00 12.015  -0.985
   7  Buddy Shepard                JSA 12.75 11.791  -0.959
   8  James Marshall               KSA 12.95 11.995  -0.955
   9  Don Himes                    PSA 13.75 12.810  -0.940
  10  Jack Zimmerman               BSA 11.55 10.616  -0.934
  11  Jack Matyas                  FSA 12.15 11.222  -0.928
  12  J. Matt Morgan               CSA 11.70 10.792  -0.908
  13  Kenneth Miele                CSA 11.70 10.797  -0.903
  14  David LeBrun                 CSA 11.70 10.805  -0.895
  15  Larry McFarland               CS 11.65 10.759  -0.891
  16  Tom Russell                   LS 13.00 12.128  -0.872
  17  Butch DiLorenzo              MSA 13.15 12.280  -0.870
  18  Brad McFarland               CSA 11.70 10.837  -0.863
  19  Bernie Emling                 ES 11.95 11.098  -0.852
  20  Jerry Bennett                ISA 12.60 11.749  -0.851
  21  John Lattimore               KSA 12.95 12.105  -0.845
  22  Dean Cook, II                 FS 12.10 11.268  -0.832
  23  Ed Horensky                  CSA 11.70 10.871  -0.829
  24  Lloyd MacKay                 RSA 14.35 13.538  -0.812
  25  Harold Culpepper             ESA 12.00 11.191  -0.809
  26  Emory Stull Jr                DS 11.80 11.011  -0.789
  27  George Cottell                BS 11.50 10.713  -0.787
  28  John Shaul                   BSA 11.55 10.764  -0.786
  29  Dave Casey                    HS 12.30 11.520  -0.780
  30  Mark Dickerson               FSA 12.15 11.371  -0.779
  31  Sterling Simmons             ESA 12.00 11.226  -0.774
  32  John Rodnite                 NSA 13.30 12.530  -0.770
  33  Dick Kincaid                 KSA 12.95 12.185  -0.765
  34  Mike Fuller                  BSA 11.55 10.802  -0.748
  35  Ronald Urquhart              ESA 12.00 11.255  -0.745
  36  Ralph Conte                  ASA 11.30 10.562  -0.738
  37  Rusty Canfield              FFSA 16.25 15.515  -0.735
  38  Ben Morgan                   BSA 11.55 10.817  -0.733
  39  Steve McFarland               BS 11.50 10.768  -0.732
  40  Wendy Caliendo               FSA 12.15 11.422  -0.728
  41  Tom Young                    LSA 13.00 12.272  -0.728
  42  Bob Broadbent                 ES 11.95 11.224  -0.726
  43  Al Provoast                  NSA 13.30 12.575  -0.725
  44  Joe DeMarzo                  HSA 12.45 11.725  -0.725
  45  Randy Parker                 MSA 13.15 12.429  -0.721
  46  Ed Bednaz                     BS 11.50 10.780  -0.720
  47  Joe Aluise                   ASA 11.30 10.586  -0.714
  48  Brett McFarland               AS 11.25 10.547  -0.703
  49  Al Corda                     ASA 11.30 10.598  -0.702
  50  Fred Thibeault               BSA 11.55 10.849  -0.701
  51  Evan Smith                    LS 13.00 12.303  -0.697
  52  Kenny Koonce                 ASA 11.30 10.618  -0.682
  53  John Leach                   CSA 11.70 11.020  -0.680
  54  Tex Miller                   GSA 12.30 11.621  -0.679
  55  Richard Shipley              LSA 13.00 12.332  -0.668
  56  Clair Warren                 GSA 12.30 11.644  -0.656
  57  Jimmy Carpenter             GTSA 14.05 13.401  -0.649
  58  Brian VanPoppel              KSA 12.95 12.310  -0.640
  59  Micci Walter                 FSA 12.15 11.528  -0.622
  60  Chuck Beach                  GSA 12.30 11.680  -0.620
  61  John Presing                  CS 11.65 11.036  -0.614
  62  Tom Kasch                    PSA 13.75 13.143  -0.607
  63  Art Leong                   CFSA 15.30 14.706  -0.594
  64  Mark Trombley                DSA 11.85 11.259  -0.591
  65  Wallace Dent                 HSA 12.45 11.881  -0.569
  66  Paul Reich                   GSA 12.30 11.735  -0.565
  67  Gregory Gay                  BSA 11.55 10.988  -0.562
  68  Scott Welborn                GSA 12.30 11.740  -0.560
  69  Arnold Greene                 AS 11.25 10.695  -0.555
  70  Matt Rover                   BSA 11.55 11.011  -0.539
  71  Thomas Kreeber               NSA 13.30 12.775  -0.525
  72  Barry Parker                 HSA 12.45 11.926  -0.524
  73  Dennis Pope                  ISA 12.60 12.087  -0.513
  74  Richard Wey                  BSA 11.55 11.055  -0.495
  75  Kim Henson                  ITSA 15.25 14.757  -0.493
  76  Bob Letellier                ISA 12.60 12.136  -0.464
  77  Bill Lutz                    LSA 13.00 12.540  -0.460
  78  Vic Guilmino                 HSA 12.45 12.006  -0.444
  79  Leo Niedermeier              LSA 13.00 12.558  -0.442
  80  Richard Golliday             HSA 12.45 12.021  -0.429
  81  Greg Rowe                    ISA 12.60 12.175  -0.425
  82  Gene Jordan                  ASA 11.30 10.877  -0.423
  83  Greg Philley                 WSA 16.95 16.533  -0.417
  84  Todd Bednaz                   GS 12.20 11.797  -0.403
  85  John Lovins                 FTSA 13.85 13.467  -0.383
  86  Gary Simpers Jr              HFS 17.75 17.368  -0.382
  87  Jimmy Malone                FFSA 16.25 15.882  -0.368
  88  David Audet                  FSA 12.15 11.791  -0.359
  89  Buddy Hughes                 KSA 12.95 12.595  -0.355
  90  Wayne Shipley                 JS 12.65 12.324  -0.326
  91  Michael Hare                  ES 11.95 11.632  -0.318
  92  Whip Wilson                   ES 11.95 11.670  -0.280
  93  Donald Sabin                 LSA 13.00 12.736  -0.264
  94  Bob Mullaney                 QSA 14.10 13.872  -0.228
  95  Larry Munk                   VSA 15.80 15.631  -0.169
  96  Edmond Richardson            JSA 12.75 12.595  -0.155
  97  Andy Stinson                 PSA 13.75 13.608  -0.142
  98  Scott Richardson             ESA 12.00 11.943  -0.057
  99  Bill Spanakos                OSA 13.45 13.541   0.091
 100  Donald Wilgis                HSA 12.45 12.750   0.300
 101  Ray Valpreda                DTSA 13.60 15.481   1.881
 102  Mike Walter                  FSA 12.15 15.228   3.078
 103  Corbitt Mashburn            No Time

                               -- Ed Dykes / Racing Information Systems








SUPER STOCK

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  John Armstrong              SSDA 10.50  9.372  -1.128
   2  Carl Schodde                GTHA 11.35 10.276  -1.074
   3  Matt Alvey                  GTAA 10.40  9.440  -0.960
   4  Joe Scott                   GTIA 11.50 10.575  -0.925
   5  Vic Santos                  GTHA 11.35 10.425  -0.925
   6  Dale Shannon                GTGA 11.20 10.290  -0.910
   7  Bob Cupp                    SSKA 11.55 10.655  -0.895
   8  Mike Saye                   GTDA 10.80  9.907  -0.893
   9  Bob Dodson                  GTKA 11.75 10.857  -0.893
  10  Tim Worner                  GTJA 11.65 10.763  -0.887
  11  Jeg Coughlin Jr             SSBS 10.00  9.119  -0.881
  12  Peter Biondo                GTFA 11.10 10.220  -0.880
  13  Johnny Fogle                SSHA 10.90 10.038  -0.862
  14  Angelo DiTocco              GTEA 10.95 10.089  -0.861
  15  Len Smith                   SSDM 10.20  9.342  -0.858
  16  Leon Miranian               SSEA 10.65  9.802  -0.848
  17  Jim Boburka                 GTDA 10.80  9.952  -0.848
  18  Tom Boucher                 GTCA 10.70  9.876  -0.824
  19  Terry Taylor                GTFA 11.10 10.281  -0.819
  20  Everett Keesley             GTCA 10.70  9.883  -0.817
  21  F.J. Smith                  SSBM  9.70  8.903  -0.797
  22  Joey Warren                 GTBA 10.55  9.758  -0.792
  23  Wally Clark                 GTAA 10.40  9.613  -0.787
  24  Dan Fletcher                SSJA 11.30 10.518  -0.782
  25  Rick Brown                  GTKA 11.75 10.969  -0.781
  26  Herbert Null                GTBA 10.55  9.770  -0.780
  27  Joe Aluise                  SSAA 10.00  9.222  -0.778
  28  Norman Hall                 GTDA 10.80 10.029  -0.771
  29  Mike Melvin                 SSHA 10.90 10.147  -0.753
  30  Howard Barsky               GTMA 12.05 11.304  -0.746
  31  Jeff Taylor                 SSCM  9.90  9.167  -0.733
  32  Rod Lightner                SSJA 11.30 10.576  -0.724
  33  Lance DeManzo               GTCA 10.70  9.978  -0.722
  34  Larry Jewell                SSDA 10.50  9.791  -0.709
  35  Peter Zawadzki              GTGA 11.20 10.495  -0.705
  36  Lincoln Morehead            GTIA 11.50 10.801  -0.699
  37  O.D. Powell                 SSAA 10.00  9.303  -0.697
  38  Tom Sheehan                 SSFA 10.75 10.065  -0.685
  39  Dean Stanfield              SSHA 10.90 10.226  -0.674
  40  Larry Coppock               SSHA 10.90 10.240  -0.660
  41  Thomas Parham               SSBA 10.20  9.544  -0.656
  42  Donnie Moore                SSEA 10.65 10.025  -0.625
  43  Ken Montgomery               SSB 10.20  9.583  -0.617
  44  Ed Matsko                   SSFM 10.80 10.204  -0.596
  45  Wes Leopold Sr              GTFA 11.10 10.505  -0.595
  46  Pat Toomey                  GTGA 11.20 10.606  -0.594
  47  Joe Tysinger                SSJA 11.30 10.715  -0.585
  48  Gene Daugherty              SSHA 10.90 10.315  -0.585
  49  Jim Reynolds                SSAS  9.90  9.328  -0.572
  50  Glen Myers                  SSKA 11.55 11.003  -0.547
  51  Jack Sepanek                SSEA 10.65 10.132  -0.518
  52  Kenneth Horne               GTEA 10.95 10.432  -0.518
  53  Russell Davenport           SSIA 11.00 10.484  -0.516
  54  Mike Good                   GTGA 11.20 10.715  -0.485
  55  Jim Fontana                 SSMA 12.15 11.741  -0.409
  56  Anthony Bertozzi            GTCA 10.70 10.313  -0.387
  57  Ed Longhany                 GTDA 10.80 10.449  -0.351
  58  Wes Leopold Jr              SSAS  9.90  9.605  -0.295
  59  Gary Norman                 GTAA 10.40 10.182  -0.218
  60  Pat Gerek                    SSD 10.45 10.307  -0.143
  61  Chris Marquess              SSDA 10.50 10.450  -0.050

                    Rick Green / Racing Informations Systems