Pennzoil Nationals


Pennzoil Nationals Results Page

Thursday - 1st Session    Friday - 3rd Session    Saturday - 2nd Round    Sunday - 3rd Round    Sunday - 4th Round    Sunday - 5th Round    Sunday - 6th Round    Sunday - 7th Round   

SUPER STOCK

Thursday's 1st Session

DINWIDDIE, VA - RIS - Order after one round of qualifying in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  John Armstrong              SSDA 10.50  9.372  -1.128
   2  Carl Schodde                GTHA 11.35 10.276  -1.074
   3  Matt Alvey                  GTAA 10.40  9.440  -0.960
   4  Joe Scott                   GTIA 11.50 10.575  -0.925
   5  Vic Santos                  GTHA 11.35 10.425  -0.925
   6  Dale Shannon                GTGA 11.20 10.290  -0.910
   7  Bob Cupp                    SSKA 11.55 10.655  -0.895
   8  Mike Saye                   GTDA 10.80  9.907  -0.893
   9  Bob Dodson                  GTKA 11.75 10.857  -0.893
  10  Tim Worner                  GTJA 11.65 10.763  -0.887
  11  Jeg Coughlin Jr             SSBS 10.00  9.119  -0.881
  12  Peter Biondo                GTFA 11.10 10.220  -0.880
  13  Johnny Fogle                SSHA 10.90 10.038  -0.862
  14  Angelo DiTocco              GTEA 10.95 10.089  -0.861
  15  Len Smith                   SSDM 10.20  9.342  -0.858
  16  Leon Miranian               SSEA 10.65  9.802  -0.848
  17  Jim Boburka                 GTDA 10.80  9.952  -0.848
  18  Tom Boucher                 GTCA 10.70  9.876  -0.824
  19  Terry Taylor                GTFA 11.10 10.281  -0.819
  20  Everett Keesley             GTCA 10.70  9.883  -0.817
  21  F.J. Smith                  SSBM  9.70  8.903  -0.797
  22  Joey Warren                 GTBA 10.55  9.758  -0.792
  23  Wally Clark                 GTAA 10.40  9.613  -0.787
  24  Dan Fletcher                SSJA 11.30 10.518  -0.782
  25  Rick Brown                  GTKA 11.75 10.969  -0.781
  26  Herbert Null                GTBA 10.55  9.770  -0.780
  27  Joe Aluise                  SSAA 10.00  9.222  -0.778
  28  Norman Hall                 GTDA 10.80 10.029  -0.771
  29  Mike Melvin                 SSHA 10.90 10.147  -0.753
  30  Howard Barsky               GTMA 12.05 11.304  -0.746
  31  Jeff Taylor                 SSCM  9.90  9.167  -0.733
  32  Rod Lightner                SSJA 11.30 10.576  -0.724
  33  Lance DeManzo               GTCA 10.70  9.978  -0.722
  34  Larry Jewell                SSDA 10.50  9.791  -0.709
  35  Peter Zawadzki              GTGA 11.20 10.495  -0.705
  36  Lincoln Morehead            GTIA 11.50 10.801  -0.699
  37  O.D. Powell                 SSAA 10.00  9.303  -0.697
  38  Tom Sheehan                 SSFA 10.75 10.065  -0.685
  39  Dean Stanfield              SSHA 10.90 10.226  -0.674
  40  Larry Coppock               SSHA 10.90 10.240  -0.660
  41  Thomas Parham               SSBA 10.20  9.544  -0.656
  42  Donnie Moore                SSEA 10.65 10.025  -0.625
  43  Ken Montgomery               SSB 10.20  9.583  -0.617
  44  Ed Matsko                   SSFM 10.80 10.204  -0.596
  45  Wes Leopold Sr              GTFA 11.10 10.505  -0.595
  46  Pat Toomey                  GTGA 11.20 10.606  -0.594
  47  Joe Tysinger                SSJA 11.30 10.715  -0.585
  48  Gene Daugherty              SSHA 10.90 10.315  -0.585
  49  Jim Reynolds                SSAS  9.90  9.328  -0.572
  50  Glen Myers                  SSKA 11.55 11.003  -0.547
  51  Jack Sepanek                SSEA 10.65 10.132  -0.518
  52  Kenneth Horne               GTEA 10.95 10.432  -0.518
  53  Russell Davenport           SSIA 11.00 10.484  -0.516
  54  Mike Good                   GTGA 11.20 10.715  -0.485
  55  Jim Fontana                 SSMA 12.15 11.741  -0.409
  56  Anthony Bertozzi            GTCA 10.70 10.313  -0.387
  57  Ed Longhany                 GTDA 10.80 10.449  -0.351
  58  Wes Leopold Jr              SSAS  9.90  9.605  -0.295
  59  Gary Norman                 GTAA 10.40 10.182  -0.218
  60  Pat Gerek                    SSD 10.45 10.307  -0.143
  61  Chris Marquess              SSDA 10.50 10.450  -0.050

                    Rick Green / Racing Informations Systems








SUPER STOCK

Friday's 3rd Session

DINWIDDIE, VA - RIS - Final order after 3 rounds of qualifying in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  John Armstrong              SSDA 10.50  9.372  -1.128
   2  Carl Schodde                GTHA 11.35 10.276  -1.074
   3  Vic Santos                  GTHA 11.35 10.374  -0.976
   4  Joe Scott                   GTIA 11.50 10.531  -0.969
   5  Matt Alvey                  GTAA 10.40  9.440  -0.960
   6  Angelo DiTocco              GTEA 10.95 10.001  -0.949
   7  Bob Cupp                    SSKA 11.55 10.633  -0.917
   8  Tim Worner                  GTJA 11.65 10.734  -0.916
   9  Mike Saye                   GTDA 10.80  9.888  -0.912
  10  Dale Shannon                GTGA 11.20 10.290  -0.910
  11  Bob Dodson                  GTKA 11.75 10.857  -0.893
  12  Peter Biondo                GTFA 11.10 10.213  -0.887
  13  Jeg Coughlin Jr             SSBS 10.00  9.119  -0.881
  14  Johnny Fogle                SSHA 10.90 10.025  -0.875
  15  Leon Miranian               SSEA 10.65  9.778  -0.872
  16  Len Smith                   SSDM 10.20  9.342  -0.858
  17  Jim Boburka                 GTDA 10.80  9.952  -0.848
  18  Dan Fletcher                SSJA 11.30 10.462  -0.838
  19  Everett Keesley             GTCA 10.70  9.865  -0.835
  20  Tom Boucher                 GTCA 10.70  9.876  -0.824
  21  Terry Taylor                GTFA 11.10 10.276  -0.824
  22  Norman Hall                 GTDA 10.80  9.986  -0.814
  23  Jeff Taylor                 SSCM  9.90  9.096  -0.804
  24  F.J. Smith                  SSBM  9.70  8.902  -0.798
  25  Joey Warren                 GTBA 10.55  9.758  -0.792
  26  Wally Clark                 GTAA 10.40  9.613  -0.787
  27  Herbert Null                GTBA 10.55  9.764  -0.786
  28  Dean Stanfield              SSHA 10.90 10.115  -0.785
  29  Rick Brown                  GTKA 11.75 10.969  -0.781
  30  Joe Aluise                  SSAA 10.00  9.222  -0.778
  31  Ken Montgomery               SSB 10.20  9.425  -0.775
  32  Howard Barsky               GTMA 12.05 11.278  -0.772
  33  Mike Melvin                 SSHA 10.90 10.147  -0.753
  34  Larry Jewell                SSDA 10.50  9.752  -0.748
  35  Lance DeManzo               GTCA 10.70  9.954  -0.746
  36  Peter Zawadzki              GTGA 11.20 10.464  -0.736
  37  Rod Lightner                SSJA 11.30 10.576  -0.724
  38  Tom Sheehan                 SSFA 10.75 10.045  -0.705
  39  Lincoln Morehead            GTIA 11.50 10.801  -0.699
  40  O.D. Powell                 SSAA 10.00  9.303  -0.697
  41  Thomas Parham               SSBA 10.20  9.511  -0.689
  42  Ed Matsko                   SSFM 10.80 10.134  -0.666
  43  Larry Coppock               SSHA 10.90 10.240  -0.660
  44  Pat Toomey                  GTGA 11.20 10.543  -0.657
  45  Donnie Moore                SSEA 10.65  9.996  -0.654
  46  Wes Leopold Sr              GTFA 11.10 10.471  -0.629
  47  Gene Daugherty              SSHA 10.90 10.284  -0.616
  48  Glen Myers                  SSKA 11.55 10.942  -0.608
  49  Martin Flegal               SSIA 11.00 10.393  -0.607
  50  Jim Reynolds                SSAS  9.90  9.296  -0.604
  51  Joe Tysinger                SSJA 11.30 10.715  -0.585
  52  Kenneth Horne               GTEA 10.95 10.374  -0.576
  53  Rick Wolf                   SSFA 10.75 10.211  -0.539
  54  Jack Sepanek                SSEA 10.65 10.132  -0.518
  55  Russell Davenport           SSIA 11.00 10.484  -0.516
  56  Monty Bogan                 SSEM 10.40  9.885  -0.515
  57  Jim Fontana                 SSMA 12.15 11.646  -0.504
  58  Mike Good                   GTGA 11.20 10.703  -0.497
  59  Alan Snair                  SSHA 10.80 10.315  -0.485
  60  Anthony Bertozzi            GTCA 10.70 10.291  -0.409
  61  Ed Longhany                 GTDA 10.80 10.449  -0.351
  62  Wes Leopold Jr              SSAS  9.90  9.564  -0.336
  63  Gary Norman                 GTAA 10.40 10.182  -0.218
  64  Pat Gerek                    SSD 10.45 10.304  -0.146
  65  Chris Marquess              SSDA 10.50 10.450  -0.050

                    Rick Green / Racing Informations Systems








SUPER STOCK

Saturday's 2nd Round

DINWIDDIE, VA - RIS - Round 2 winners and round 3 pairings indicated in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:




     Num  Class Driver/Home Town/Car Type

    2260   SSAS Jim Reynolds/Franklinton, NC/95 Firebird
    1103   SSFM Ed Matsko/Mt. Pleasant, PA/69 Camaro

    1173   GTDA Norman Hall/Waldorf, MD/88 Camaro
     107   SSAS Wes Leopold Jr/Pittsburgh, PA/93 Daytona

    2169   GTCA Everett Keesley/Edgefield, SC/82 Firebird
                BYE

    1747   GTJA Tim Worner/Duncannon, PA/88 Cutlass
    2017   SSDM Len Smith/Raeford, NC/95 Achieva

    1034   SSDA Larry Jewell/E. Bangor, PA/67 Corvette
    1083   SSHA Alan Snair/Mechanicsburg PA/67 Camaro

       3   SSCM Jeff Taylor/Powell OH/97 Grand Am
    1555    SSB Ken Montgomery/Roslyn PA/65 Plymouth

    1140   GTCA Tom Boucher/Byfield, MA/96 Firehawk
    1739   SSHA Dean Stanfield/Stafford, VA/67 Camaro

    2254   GTFA Terry Taylor/Lumberton, NC/96 Avenger
    2034   SSEA Donnie Moore/Durham, NC/68 Mustang

    2004   GTBA Joey Warren/Clinton, NC/87 Camaro
    1158   SSDA Chris Marquess/St. Leonard, MD/67 Fairlane

                    Rick Green / Racing Informations Systems








SUPER STOCK

Sunday's 3rd Round

DINWIDDIE, VA - RIS - Round 3 winners and round 4 pairings indicated in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



     Num  Class Driver/Home Town/Car Type

    2260   SSAS Jim Reynolds/Franklinton, NC/95 Firebird
    1173   GTDA Norman Hall/Waldorf, MD/88 Camaro

    2169   GTCA Everett Keesley/Edgefield, SC/82 Firebird
    1747   GTJA Tim Worner/Duncannon, PA/88 Cutlass

    1034   SSDA Larry Jewell/E. Bangor, PA/67 Corvette
       3   SSCM Jeff Taylor/Powell OH/97 Grand Am

    1140   GTCA Tom Boucher/Byfield, MA/96 Firehawk
                BYE

    2034   SSEA Donnie Moore/Durham, NC/68 Mustang
    2004   GTBA Joey Warren/Clinton, NC/87 Camaro

                    Rick Green / Racing Informations Systems








SUPER STOCK

Sunday's 4th Round

DINWIDDIE, VA - RIS - Results of round 4 eliminations in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jeff Taylor           SSCM   9.12  0.535     9.124  0.004
 (L)  Larry Jewell          SSDA   9.79  0.513     9.834  0.044

      2:24 PM ...

 (W)  Jim Reynolds          SSAS   9.36  0.550     9.367  0.007
 (L)  Norman Hall           GTDA  10.00  0.524    10.047  0.047


 (W)  Joey Warren           GTBA   9.81  0.577     9.920  0.110
 (L)  Donnie Moore          SSEA  10.00  0.530    10.182  0.182



 (W)  Tim Worner            GTJA  10.81  0.512    10.832  0.022
 (L)  Everett Keesley       GTCA   9.87  0.568     9.835 -0.035


 (W)  Tom Boucher           GTCA  10.70  0.484     9.907 -0.793
     was unopposed




                               -- Ed Dykes / Racing Information Systems








SUPER STOCK

Sunday's 5th Round

DINWIDDIE, VA - RIS - Results of round 5 eliminations in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jim Reynolds          SSAS   9.35  0.500     9.308 -0.042
 (L)  Tim Worner            GTJA  10.79  0.484(R) 10.800  0.010

      4:03 PM ...

 (W)  Jeff Taylor           SSCM   9.11  0.535     9.096 -0.014
 (L)  Tom Boucher           GTCA   9.89  0.499(R)  9.874 -0.016


 (W)  Joey Warren           GTBA  10.55  0.514     9.802 -0.748
     was unopposed


   (R) = Red light foul

                               -- Ed Dykes / Racing Information Systems









SUPER STOCK

Sunday's 6th Round

DINWIDDIE, VA - RIS - Results of round 6 eliminations in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Joey Warren           GTBA   9.79  0.531     9.804  0.014
 (L)  Jeff Taylor           SSCM   9.08  0.563     9.106  0.026

 (W)  Jim Reynolds          SSAS   n/a
    was unopposed


                               -- Ed Dykes / Racing Information Systems









SUPER STOCK

Sunday's 7th Round

DINWIDDIE, VA - RIS - Results of final round eliminations in Super Stock Eliminator at the 3rd Annual Pennzoil Nationals Presented By Trak Auto:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jim Reynolds          SSAS   9.31  0.530     9.346  0.036
 (L)  Joey Warren           GTBA   9.79  0.498(R)  9.798  0.008

     Reynolds takes a big win... nice one!

   (R) = Red light foul

                               -- Ed Dykes / Racing Information Systems