Craftsman Nationals


Craftsman Nationals Results Page

Thursday - 2nd Session    Friday - 3rd Session    Saturday - 1st Round    Saturday - 2nd Round    Sunday - 3rd Round    Sunday - 4th Round    Sunday - 5th Round    Sunday - Fth Round   

SUPER STOCK

Thursday's 2nd Session

MADISON, ILL - RIS - Order after 2 rounds of qualifying in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Jeff Sexton                 SSAX 10.00  8.982  -1.018
   2  Melissa Butler              GTFA 11.10 10.085  -1.015
   3  Steve Matukas               SSHA 10.90  9.976  -0.924
   4  Randy Mans                  GTKA 11.75 10.834  -0.916
   5  Gilbert Johnson Jr          GTMA 12.05 11.140  -0.910
   6  Dave Boertman               GTHA 11.35 10.453  -0.897
   7  Jeff Dona                   SSJA 11.30 10.442  -0.858
   8  Greg Stanfield              GTCA 10.70  9.874  -0.826
   9  Fred Allen                  SSIA 11.00 10.175  -0.825
  10  Jeg Coughlin Jr             SSCM  9.90  9.126  -0.774
  11  Jeff Taylor                 SSCM  9.90  9.153  -0.747
  12  Rick Brown                  GTKA 11.75 11.016  -0.734
  13  Ricky Ray                   SSCS 10.50  9.776  -0.724
  14  David Myers                 GTBA 10.55  9.834  -0.716
  15  Dan Fletcher                SSJA 11.30 10.600  -0.700
  16  Gary Stinnett               GTHA 11.35 10.658  -0.692
  17  Ken Shawver                 SSKA 11.55 10.858  -0.692
  18  Alan Coffman                SSHA 10.90 10.222  -0.678
  19  Joe Covert                  SSAX 10.00  9.339  -0.661
  20  Ricky Decker                GTBA 10.55  9.890  -0.660
  21  David Bogner                GTDA 10.80 10.145  -0.655
  22  Brian Butler                GTGA 11.20 10.552  -0.648
  23  Jeremy Duncan               SSHA 10.90 10.253  -0.647
  24  Ray Kennedy                 GTEA 10.95 10.305  -0.645
  25  Morris Voges                SSJA 11.30 10.657  -0.643
  26  Jerry Silveus               GTHA 11.35 10.720  -0.630
  27  James Ronzello              SSAX 10.00  9.390  -0.610
  28  Bud Pickens                 GTCA 10.70 10.100  -0.600
  29  Dennis Nelson               SSLA 11.75 11.152  -0.598
  30  Jim Hale                    SSBA 10.20  9.608  -0.592
  31  Fred Bartoli                GTDA 10.80 10.209  -0.591
  32  Delmer Wood                 SSKA 11.55 10.971  -0.579
  33  Augustus Adkins              SSC 10.35  9.783  -0.567
  34  Gus Phillipich              GTIA 11.50 10.938  -0.562
  35  Don O'Malley                GTGA 11.20 10.643  -0.557
  36  Dean Mesenbring             GTHA 11.35 10.808  -0.542
  37  Mike Stokes                 SSDM 10.20  9.660  -0.540
  38  Jason Tinberg               SSHA 10.90 10.367  -0.533
  39  Edmond Richardson           SSDM 10.20  9.687  -0.513
  40  Scott Chapman               SSCS 10.50  9.996  -0.504
  41  Martin Jeltma                GTC 10.50 10.009  -0.491
  42  Paul Anderson                SSF 10.65 10.171  -0.479
  43  Richard Albers               SSJ 11.10 10.650  -0.450
  44  Garret Ghezzi               SSJA 11.30 10.854  -0.446
  45  Ken Frerker                 SSIA 11.00 10.588  -0.412
  46  Dan Larson                  SSIA 11.00 10.595  -0.405
  47  Bill Friebel                SSIA 11.00 10.656  -0.344
  48  Larry Yow                   GTBA 10.55 10.214  -0.336
  49  Alex Denysenko              SSLA 11.75 11.476  -0.274
  50  Gordon Gillman              SSAX 10.00  9.727  -0.273
  51  Steve Novosel               GTBA 10.55 10.279  -0.271
  52  Carl Huels                  SSDM 10.20 10.017  -0.183
  53  Mike Pustelny               SSCS 10.50 10.337  -0.163
  54  Mike Town                   GTKA 11.75 11.620  -0.130
  55  Marlin Bogner               GTDA 10.50 10.551   0.051
  56  Don MacCallum               SSAA 10.00 10.696   0.696

                      Rick Green/Racing Information Systems








SUPER STOCK

Friday's 3rd Session

MADISON, ILL - RIS - Final order after 3 rounds of qualifying in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Melissa Butler              GTFA 11.10 10.047  -1.053
   2  Jeff Sexton                 SSAX 10.00  8.982  -1.018
   3  Dave Boertman               GTHA 11.35 10.391  -0.959
   4  Steve Matukas               SSHA 10.90  9.962  -0.938
   5  Gilbert Johnson Jr          GTMA 12.05 11.118  -0.932
   6  Randy Mans                  GTKA 11.75 10.833  -0.917
   7  Fred Allen                  SSIA 11.00 10.099  -0.901
   8  Jeff Dona                   SSJA 11.30 10.413  -0.887
   9  Gordon Gillman              SSAX 10.00  9.163  -0.837
  10  Greg Stanfield              GTCA 10.70  9.874  -0.826
  11  Jeg Coughlin Jr             SSCM  9.90  9.099  -0.801
  12  Rick Brown                  GTKA 11.75 10.962  -0.788
  13  Jeff Taylor                 SSCM  9.90  9.125  -0.775
  14  David Myers                 GTBA 10.55  9.797  -0.753
  15  Ricky Ray                   SSCS 10.50  9.773  -0.727
  16  Dan Fletcher                SSJA 11.30 10.576  -0.724
  17  Ricky Decker                GTBA 10.55  9.832  -0.718
  18  Jeremy Duncan               SSHA 10.90 10.183  -0.717
  19  Gary Stinnett               GTHA 11.35 10.635  -0.715
  20  Alan Coffman                SSHA 10.90 10.203  -0.697
  21  Jason Tinberg               SSHA 10.90 10.206  -0.694
  22  Ken Shawver                 SSKA 11.55 10.858  -0.692
  23  Delmer Wood                 SSKA 11.55 10.886  -0.664
  24  Joe Covert                  SSAX 10.00  9.339  -0.661
  25  Ray Kennedy                 GTEA 10.95 10.294  -0.656
  26  David Bogner                GTDA 10.80 10.145  -0.655
  27  Brian Butler                GTGA 11.20 10.552  -0.648
  28  Augustus Adkins              SSC 10.35  9.707  -0.643
  29  Morris Voges                SSJA 11.30 10.657  -0.643
  30  Bret Voges                  SSHA 10.90 10.259  -0.641
  31  Jerry Silveus               GTHA 11.35 10.720  -0.630
  32  James Ronzello              SSAX 10.00  9.385  -0.615
  33  Bud Pickens                 GTCA 10.70 10.100  -0.600
  34  Dennis Nelson               SSLA 11.75 11.152  -0.598
  35  Jim Hale                    SSBA 10.20  9.608  -0.592
  36  Fred Bartoli                GTDA 10.80 10.209  -0.591
  37  Dean Mesenbring             GTHA 11.35 10.760  -0.590
  38  Don O'Malley                GTGA 11.20 10.623  -0.577
  39  Martin Jeltma                GTC 10.50  9.936  -0.564
  40  Gus Phillipich              GTIA 11.50 10.938  -0.562
  41  Mike Stokes                 SSDM 10.20  9.660  -0.540
  42  Scott Chapman               SSCS 10.50  9.970  -0.530
  43  Paul Anderson                SSF 10.65 10.128  -0.522
  44  Jim Grande                   SSD 10.45  9.932  -0.518
  45  Garret Ghezzi               SSJA 11.30 10.785  -0.515
  46  Edmond Richardson           SSDM 10.20  9.687  -0.513
  47  Richard Albers               SSJ 11.10 10.600  -0.500
  48  Dan Larson                  SSIA 11.00 10.531  -0.469
  49  John Auer Jr.               SSJA 11.30 10.846  -0.454
  50  Bill Friebel                SSIA 11.00 10.572  -0.428
  51  Ken Frerker                 SSIA 11.00 10.588  -0.412
  52  Larry Yow                   GTBA 10.55 10.169  -0.381
  53  Alex Denysenko              SSLA 11.75 11.384  -0.366
  54  Steve Novosel               GTBA 10.55 10.279  -0.271
  55  Mike Pustelny               SSCS 10.50 10.286  -0.214
  56  Mike Town                   GTKA 11.75 11.553  -0.197
  57  Carl Huels                  SSDM 10.20 10.017  -0.183
  58  Marlin Bogner               GTDA 10.50 10.551   0.051
  59  Don MacCallum               SSAA 10.00 10.696   0.696

                      Rick Green/Racing Information Systems








SUPER STOCK

Saturday's 1st Round

MADISON, ILL - RIS - Round 1 winners and next round pairings in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:




     Num  Class Driver/Home Town/Car Type

    3539   GTFA Melissa Butler/Richmond, IN/90 Sunbird
       5   SSJA Dan Fletcher/Rochester, NY/69 Camaro

    3575   GTGA Don O'Malley/Decatur, IL/97 Achieva
      35   SSAX Joe Covert/Saukville, WI/94 Regal

    5830   SSLA Dennis Nelson/Hugo MN/81 Malibu
    3128   SSJA John Auer Jr./Scott City, MO/69 Camaro

    3948   SSDM Mike Stokes/Hopkinsville, KY/62 Corvette
    5002   GTKA Mike Town/Paola, KS/84 Buick

    3611   SSAX James Ronzello/Allen Park, MI/86 T-Bird
    3012   SSHA Jeremy Duncan/Charlestown, IN/69 Camaro

      42   GTCA Greg Stanfield/Bossier City, LA/87 Camaro
    3214   GTBA Steve Novosel/Troy MI/96 Camaro

    3222   GTDA Fred Bartoli/Elk Grove, IL/88 Camaro
    3883   SSKA Ken Shawver/Defiance, OH/78 Trans Am

    5229   GTBA David Myers/Dallas, TX/92 Camaro
    3002    SSC Augustus Adkins/Ravenswood, WV/69 AMX

     378   SSAX Jeff Sexton/Fairborn OH/84 Camaro
      10   SSDM Edmond Richardson/Goodletsville,TN/91 Olds

    5500   GTKA Randy Mans/Rogers, MN/93 Achieva
    5803   SSHA Jason Tinberg/BonnerSprings, KS/68 Camaro

     316   SSCS Scott Chapman/Carbondale IL/92 Camaro
    3165   SSDM Carl Huels/Bartelso, IL/88 Firebird

    7167   GTCA Bud Pickens/Tempe, AZ/87 Camaro
    5545   GTHA Gary Stinnett/Emporia, KS/97 Pontiac

       4   SSCM Jeg Coughlin Jr/Dublin, OH/97 Grand Am
       9   SSCS Mike Pustelny/Almont, MI/92 Camaro

    3269   SSJA Jeff Dona/Gondonville, MO/69 Camaro
    4743   GTBA Larry Yow/Duncan, OK/83 Mustang

      52   SSCS Ricky Ray/Savannah, MO/97 Firebird
    3989   SSHA Bret Voges/Coulterville, IL/69 Camaro


                      Rick Green/Racing Information Systems








SUPER STOCK

Saturday's 2nd Round

MADISON, ILL - RIS - Round 2 winners and next round pairings in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



     Num  Class Driver/Home Town/Car Type

       5   SSJA Dan Fletcher/Rochester, NY/69 Camaro
    3575   GTGA Don O'Malley/Decatur, IL/97 Achieva

    3128   SSJA John Auer Jr./Scott City, MO/69 Camaro
    5002   GTKA Mike Town/Paola, KS/84 Buick

    3012   SSHA Jeremy Duncan/Charlestown, IN/69 Camaro
      42   GTCA Greg Stanfield/Bossier City, LA/87 Camaro

    3883   SSKA Ken Shawver/Defiance, OH/78 Trans Am
    3002    SSC Augustus Adkins/Ravenswood, WV/69 AMX

     378   SSAX Jeff Sexton/Fairborn OH/84 Camaro
           BYE

    5500   GTKA Randy Mans/Rogers, MN/93 Achieva
     316   SSCS Scott Chapman/Carbondale IL/92 Camaro

    7167   GTCA Bud Pickens/Tempe, AZ/87 Camaro
       4   SSCM Jeg Coughlin Jr/Dublin, OH/97 Grand Am

    4743   GTBA Larry Yow/Duncan, OK/83 Mustang
      52   SSCS Ricky Ray/Savannah, MO/97 Firebird

                      Rick Green/Racing Information Systems








SUPER STOCK

Sunday's 3rd Round

MADISON, ILL - RIS - Results of round 3 eliminations in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Greg Stanfield        GTCA   9.96  0.528     9.951 -0.009
 (L)  Jeremy Duncan         SSHA  10.25  0.528    10.240 -0.010

 (W)  Don O'Malley          GTGA  10.65  0.515    10.637 -0.013
 (L)  Dan Fletcher          SSJA  10.66  0.521    10.625 -0.035

 (W)  Jeg Coughlin Jr       SSCM   9.19  0.548     9.179 -0.011
 (L)  Bud Pickens           GTCA  10.18  0.539    10.128 -0.052

 (W)  Randy Mans            GTKA  10.83  0.521    10.889  0.059
 (L)  Scott Chapman         SSCS   9.99  0.499(R) 10.032  0.042

 (W)  Jeff Sexton           SSAX   9.07  0.462     9.090  0.020
     was unopposed

 (W)  Larry Yow             GTBA  10.23  0.526    10.201 -0.029
 (L)  Ricky Ray             SSCS   9.83  0.469(R)  9.847  0.017

 (W)  Augustus Adkins        SSC   9.74  0.601     9.749  0.009
 (L)  Ken Shawver           SSKA  11.02  0.549    11.014 -0.006

 (W)  Mike Town             GTKA  11.63  0.519    11.626 -0.004
 (L)  John Auer Jr.         SSJA  10.87  0.496(R) 10.934  0.064

   (R) = Red light foul

                      Rick Green/Racing Information Systems








SUPER STOCK

Sunday's 4th Round

MADISON, ILL - RIS - Results of round 4 eliminations in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jeg Coughlin Jr       SSCM   9.17  0.529     9.186  0.016
 (L)  Larry Yow             GTBA  10.20  0.519    10.231  0.031

 (W)  Greg Stanfield        GTCA   9.93  0.508     9.946  0.016
 (L)  Augustus Adkins        SSC   9.74  0.577     9.684 -0.056

 (W)  Randy Mans            GTKA  10.86  0.544    10.882  0.022
 (L)  Jeff Sexton           SSAX   9.07  0.564     9.034 -0.036

 (W)  Mike Town             GTKA  11.62  0.528    11.638  0.018
 (L)  Don O'Malley          GTGA  10.63  0.532    10.647  0.017







SUPER STOCK

Sunday's 5th Round

MADISON, ILL - RIS - Results of round 5 eliminations in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jeg Coughlin Jr       SSCM   9.18  0.521     9.264  0.084
 (L)  Randy Mans            GTKA  10.86  0.636    10.874  0.014

 (W)  Mike Town             GTKA  11.62  0.511    11.618 -0.002
 (L)  Greg Stanfield        GTCA   9.93  0.496(R) 12.726  2.796

   (R) = Red light foul







SUPER STOCK

Sunday's Fth Round

MADISON, ILL - RIS - Results of final round eliminations in Super Stock Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Jeg Coughlin Jr       SSCM   9.18  0.520     9.191  0.011
 (L)  Mike Town             GTKA  11.60  0.520    11.632  0.032

     This is a rematch of the 1994 Western Auto Nationals
and Jeg won that one.  He does it again and congratulations
to the whole Coughlin/JEGS team.