Craftsman Nationals


Craftsman Nationals Results Page

Sunday - 1st Session    Thursday - 1st Session    Friday - 2nd Session    Friday - 3rd Session    Saturday - 1st Round    Sunday - 2nd Round    Sunday - 3rd Round    Sunday - 4th Round    Sunday - Fth Round   

COMP ELIMINATOR

Sunday's 1st Session










COMP ELIMINATOR

Thursday's 1st Session

MADISON, ILL - RIS - Order after one round of qualifying in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Rick Hord                   AA/A  7.82  7.252  -0.568
   2  Scott Tidwell               D/EA  9.11  8.563  -0.547
   3  Randy Daniels                H/A  8.97  8.428  -0.542
   4  Brian Browell                D/D  8.08  7.549  -0.531
   5  Tom Snyder                   A/A  7.39  6.901  -0.489
   6  Larry Pritchett             D/SM  8.92  8.436  -0.484
   7  Jeg Coughlin                D/SM  8.92  8.462  -0.458
   8  Charlie Greco               C/EA  8.92  8.469  -0.451
   9  Mike Farrell                A/EA  8.12  7.674  -0.446
  10  Jerry Haas                   A/A  7.39  6.952  -0.438
  11  John Frech                   F/D  8.86  8.432  -0.428
  12  David Spitzer                C/D  7.76  7.332  -0.428
  13  Mike Wharram                B/ED  7.66  7.240  -0.420
  14  David Billingsley           B/EA  8.57  8.151  -0.419
  15  David Dupps                 A/EA  8.12  7.704  -0.416
  16  Doug Engels                 A/EA  8.12  7.708  -0.412
  17  Tom Suggs                   C/EA  8.92  8.517  -0.403
  18  Brian Stufflebeam           A/EA  8.12  7.722  -0.398
  19  David Rampy                 A/EA  8.12  7.737  -0.383
  20  Art Hodges                   B/A  7.97  7.589  -0.381
  21  Eloy Lucero                  C/A  8.29  7.910  -0.380
  22  Daniel Namesis               D/A  8.58  8.243  -0.337
  23  Don Stratton                B/EA  8.57  8.244  -0.326
  24  Larry Mayes                 B/SM  9.39  9.078  -0.312
  25  Don Baskin                   E/A  8.93  8.630  -0.300
  26  Maryann Austin              C/ED  8.01  7.748  -0.262
  27  Doug Auxier                  C/A  8.29  8.097  -0.193
  28  Doug Stewart                B/ED  7.66  7.496  -0.164
  29  Duane Robison                C/A  8.29  8.150  -0.140
  30  Russ Kelly                  A/ED  7.38  7.245  -0.135
  31  Don Vincent                 C/SR  9.51  9.422  -0.088
  32  Dwayne Rice                  A/A  7.39 10.504   3.114
          --------- Not Qualified ---------
  33  Michael Koeppel              A/A  7.39 12.368   4.978

                      Rick Green/Racing Information Systems








COMP ELIMINATOR

Friday's 2nd Session

MADISON, ILL - RIS - Order after 2 rounds of qualifying in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Rick Hord                   AA/A  7.82  7.206  -0.614
   2  Brian Browell                D/D  8.08  7.502  -0.578
   3  Steve Ambrose                I/A  8.67  8.102  -0.568
   4  Randy Daniels                H/A  8.97  8.413  -0.557
   5  Scott Tidwell               D/EA  9.11  8.563  -0.547
   6  Bob Andrews                  E/D  8.21  7.673  -0.537
   7  Larry Pritchett             D/SM  8.92  8.386  -0.534
   8  Tom Snyder                   A/A  7.39  6.858  -0.532
   9  Larry J. Seay                E/A  8.93  8.417  -0.513
  10  John Frech                   F/D  8.86  8.365  -0.495
  11  Jeg Coughlin                D/SM  8.92  8.428  -0.492
  12  Doug Engels                 A/EA  8.12  7.632  -0.488
  13  Mike Wharram                B/ED  7.66  7.185  -0.475
  14  Art Hodges                   B/A  7.97  7.496  -0.474
  15  Dwayne Rice                  A/A  7.39  6.917  -0.473
  16  Charlie Greco               C/EA  8.92  8.449  -0.471
  17  Jerry Haas                   A/A  7.39  6.929  -0.461
  18  Mike Farrell                A/EA  8.12  7.674  -0.446
  19  Tom Suggs                   C/EA  8.92  8.488  -0.432
  20  David Dupps                 A/EA  8.12  7.688  -0.432
  21  David Spitzer                C/D  7.76  7.332  -0.428
  22  David Billingsley           B/EA  8.57  8.151  -0.419
  23  Robert Bailey               A/ED  7.38  6.965  -0.415
  24  Don Stratton                B/EA  8.57  8.157  -0.413
  25  Brian Stufflebeam           A/EA  8.12  7.714  -0.406
  26  Jody Schmeisser             B/EA  8.57  8.184  -0.386
  27  David Rampy                 A/EA  8.12  7.737  -0.383
  28  Eloy Lucero                  C/A  8.29  7.910  -0.380
  29  John Lingenflt'r            A/ED  7.38  7.031  -0.349
  30  Daniel Namesis               D/A  8.58  8.243  -0.337
  31  Larry Mayes                 B/SM  9.39  9.078  -0.312
  32  Don Baskin                   E/A  8.93  8.630  -0.300
          --------- Not Qualified ---------
  33  Russ Kelly                  A/ED  7.38  7.082  -0.298
  34  Doug Stewart                B/ED  7.66  7.366  -0.294
  35  Mike Hazlett                 E/A  8.93  8.652  -0.278
  36  Maryann Austin              C/ED  8.01  7.748  -0.262
  37  Bucky Burk                   C/A  8.29  8.048  -0.242
  38  Don Vincent                 C/SR  9.51  9.316  -0.194
  39  Doug Auxier                  C/A  8.29  8.097  -0.193
  40  Duane Robison                C/A  8.29  8.150  -0.140
  41  Michael Koeppel              A/A  7.39 12.368   4.978

                      Rick Green/Racing Information Systems








COMP ELIMINATOR

Friday's 3rd Session

MADISON, ILL - RIS - Final order after 3 rounds of qualifying in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Rick Hord                   AA/A  7.82  7.206  -0.614
   2  Brian Browell                D/D  8.08  7.502  -0.578
   3  Steve Ambrose                I/A  8.67  8.102  -0.568
   4  Randy Daniels                H/A  8.97  8.413  -0.557
   5  Jeg Coughlin                D/SM  8.92  8.372  -0.548
   6  Scott Tidwell               D/EA  9.11  8.563  -0.547
   7  Bob Andrews                  E/D  8.21  7.673  -0.537
   8  John Lingenflt'r            A/ED  7.38  6.844  -0.536
   9  Larry Pritchett             D/SM  8.92  8.386  -0.534
  10  Tom Snyder                   A/A  7.39  6.858  -0.532
  11  Larry J. Seay                E/A  8.93  8.417  -0.513
  12  John Frech                   F/D  8.86  8.357  -0.503
  13  Doug Engels                 A/EA  8.12  7.632  -0.488
  14  Mike Wharram                B/ED  7.66  7.185  -0.475
  15  Art Hodges                   B/A  7.97  7.496  -0.474
  16  Dwayne Rice                  A/A  7.39  6.917  -0.473
  17  Todd Frantz                 D/ED  8.17  7.697  -0.473
  18  Charlie Greco               C/EA  8.92  8.449  -0.471
  19  Jerry Haas                   A/A  7.39  6.924  -0.466
  20  Mike Farrell                A/EA  8.12  7.664  -0.456
  21  Tom Suggs                   C/EA  8.92  8.488  -0.432
  22  David Dupps                 A/EA  8.12  7.688  -0.432
  23  David Spitzer                C/D  7.76  7.332  -0.428
  24  David Billingsley           B/EA  8.57  8.151  -0.419
  25  Maryann Austin              C/ED  8.01  7.592  -0.418
  26  Robert Bailey               A/ED  7.38  6.965  -0.415
  27  Don Stratton                B/EA  8.57  8.157  -0.413
  28  Brian Stufflebeam           A/EA  8.12  7.714  -0.406
  29  Jody Schmeisser             B/EA  8.57  8.171  -0.399
  30  Eloy Lucero                  C/A  8.29  7.901  -0.389
  31  David Rampy                 A/EA  8.12  7.737  -0.383
  32  Daniel Namesis               D/A  8.58  8.243  -0.337
          --------- Not Qualified ---------
  33  Larry Mayes                 B/SM  9.39  9.078  -0.312
  34  Don Baskin                   E/A  8.93  8.630  -0.300
  35  Russ Kelly                  A/ED  7.38  7.082  -0.298
  36  Doug Stewart                B/ED  7.66  7.366  -0.294
  37  Mike Hazlett                 E/A  8.93  8.652  -0.278
  38  Bucky Burk                   C/A  8.29  8.041  -0.249
  39  Don Vincent                 C/SR  9.51  9.316  -0.194
  40  Doug Auxier                  C/A  8.29  8.097  -0.193
  41  Duane Robison                C/A  8.29  8.150  -0.140
  42  Michael Koeppel              A/A  7.39 12.368   4.978

                      Rick Green/Racing Information Systems








COMP ELIMINATOR

Saturday's 1st Round

MADISON, ILL - RIS - Results of round 1 eliminations in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Rick Hord             AA/A   7.82  0.516     7.199 -0.621
 (L)  Todd Frantz           D/ED   8.17  0.537     7.677 -0.493

     It is 83 degrees and 56% humidity with a corrected
 altitude of 1992 feet.

 (W)  Dwayne Rice            A/A   7.39  0.545    12.785  5.395
 (L)  Daniel Namesis         D/A   8.58  0.479(R)  8.289 -0.291

     Rice gets a free one there.

 (W)  Jeg Coughlin          D/SM   8.92  0.569     8.633 -0.287
 (L)  Tom Suggs             C/EA   8.92  0.471(R)  9.904  0.984

     Coughlin also gets a freebie.

 (W)  Bob Andrews            E/D   8.21  0.639     9.937  1.727
 (L)  David Spitzer          C/D   7.76  0.490(R)  8.777  1.017

     Andrews really gets one here as he is late, but does
not matter as Spitzer is early.

 (W)  Doug Engels           A/EA   8.12  0.564     7.805 -0.315
 (L)  Jody Schmeisser       B/EA   8.57  0.576     8.511 -0.059

     Finally both cars turn the light on green.

 (W)  Scott Tidwell         D/EA   9.11  0.535     8.593 -0.517
 (L)  David Dupps           A/EA   8.12  0.636     7.792 -0.328

     Tidwell winw with a better reaction time.

 (W)  Don Stratton          B/EA   8.57  0.500     8.239 -0.331
 (L)  Larry J. Seay          E/A   8.93  0.552     8.649 -0.281

     Stratton wins with a perfect light.

 (W)  John Frech             F/D   8.86  0.553     8.396 -0.464
 (L)  Brian Stufflebeam     A/EA   8.12  0.569     7.705 -0.415

 (W)  Mike Wharram          B/ED   7.66  0.650     7.272 -0.388
 (L)  Eloy Lucero            C/A   8.29  0.493(R) 10.597  2.307

 (W)  John Lingenflt'r      A/ED   7.38  0.531     7.003 -0.377
 (L)  David Billingsley     B/EA   8.57  0.586     8.215 -0.355

 (W)  David Rampy           A/EA   8.12  0.537     7.705 -0.415
 (L)  Art Hodges             B/A   7.97  0.576     7.533 -0.437

 (W)  Brian Browell          D/D   8.08  0.569     7.606 -0.474
 (L)  Charlie Greco         C/EA   8.92  0.594     8.466 -0.454

 (W)  Robert Bailey         A/ED   7.38  0.519     7.185 -0.195
 (L)  Tom Snyder             A/A   7.39  0.489(R) 11.884  4.494

 (W)  Steve Ambrose          I/A   8.67  0.610     8.107 -0.563
 (L)  Jerry Haas             A/A   7.39  0.804     6.949 -0.441

 (W)  Randy Daniels          H/A   8.97  0.579     8.465 -0.505
 (L)  Mike Farrell          A/EA   8.12  0.586     7.638 -0.482

 (W)  Larry Pritchett       D/SM   8.92  0.532     8.518 -0.402
 (L)  Maryann Austin        C/ED   8.01  0.495(R)  8.917  0.907

     Round two pairs are: Hord vs. Pritchett; Coughlin Jr.
vs. Engles; Ambrose vs. Stratton; Andrews vs.Rampy; Browell
vs. Bailey; Tidwell vs.Wharram; Daniels vs. Frech; and
 Lingerfelter vs. Rice.

   (R) = Red light foul

                      Rick Green/Racing Information Systems








COMP ELIMINATOR

Sunday's 2nd Round

MADISON, IL - RIS - Results of round 2 eliminations in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Scott Tidwell         D/EA   9.10  0.566     8.756 -0.344
 (L)  Mike Wharram          B/ED   7.66  0.489(R)  7.214 -0.446

      1:48 PM ... And we get the obligatory first pair
redlight out of the way, right here...

 (W)  John Lingenflt'r      A/ED   7.38  0.533     6.881 -0.499
 (L)  Dwayne Rice            A/A   7.39  0.640     9.674  2.284

 (W)  Bob Andrews            E/D   8.21  0.582     7.649 -0.561
 (L)  David Rampy           A/EA   8.12  0.505     7.691 -0.429

 (W)  Robert Bailey         A/ED   7.38  0.502     6.960 -0.420
 (L)  Brian Browell          D/D   8.08  0.620     7.566 -0.514

 (W)  Jeg Coughlin          D/SM   8.92  0.567     8.446 -0.474
 (L)  Doug Engels           A/EA   8.12  0.676     7.632 -0.488

 (W)  Rick Hord             AA/A   7.70  0.505     7.139 -0.561
 (L)  Larry Pritchett       D/SM   8.92  0.509     8.372 -0.548

     Lookee at these reaction times... these guys must
think they're in Super Comp...

 (W)  Steve Ambrose          I/A   8.61  0.589     8.120 -0.490
 (L)  Don Stratton          B/EA   8.57  0.511    11.151  2.581

     Stratton gets out of shape and has to lift...

 (W)  John Frech             F/D   8.86  0.525     8.379 -0.481
 (L)  Randy Daniels          H/A   8.97  0.575     8.498 -0.472

     And that's the final pair...

   (R) = Red light foul

                    -- Ed Dykes / Racing Informations Systems








COMP ELIMINATOR

Sunday's 3rd Round

MADISON, IL - RIS - Results of round 3 eliminations in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  John Lingenflt'r      A/ED   7.38  0.573     6.832 -0.548
 (L)  John Frech             F/D   8.86  0.506     8.486 -0.374

      3:40 PM ...

 (W)  Bob Andrews            E/D   8.15  0.632    13.553  5.403
 (L)  Steve Ambrose          I/A   8.61 (Broke)

     Apparently Ambrose was taking too long to stage the
 car... the green came on for Andrews before he could get
in.

 (W)  Scott Tidwell         D/EA   9.10  0.548     8.588 -0.512
 (L)  Robert Bailey         A/ED   7.38  0.561     7.450  0.070

 (W)  Rick Hord             AA/A   7.64  0.543     7.131 -0.509
 (L)  Jeg Coughlin          D/SM   8.92  0.558     8.412 -0.508

     Reaction times made all the difference... margin was
just 0.016 secs.  That's all... 3:46 PM

                    -- Ed Dykes / Racing Informations Systems







COMP ELIMINATOR

Sunday's 4th Round

MADISON, IL - RIS - Results of round 4 eliminations in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  John Lingenflt'r      A/ED   7.34  0.525     6.766 -0.574
 (L)  Scott Tidwell         D/EA   9.09  0.509     8.551 -0.539

     Down to the Final Four here... Lingenfelter is looking
pretty good today.

 (W)  Rick Hord             AA/A   7.64  0.513     7.165 -0.475
 (L)  Bob Andrews            E/D   8.15  0.542     7.649 -0.501

     Hord's already lost a bunch of permanent CIC... so he
 might as well go on and win this, he figures.  So it's the
 dragster vs. the supercharged monster in the final... stay
 tuned.







COMP ELIMINATOR

Sunday's Fth Round

MADISON, IL - RIS - Results of final round eliminations in Competition Eliminator at the Inaugural Sears Craftsman Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  John Lingenflt'r      A/ED   7.27  0.533     6.794 -0.476
 (L)  Rick Hord             AA/A   7.64  0.564     7.153 -0.487

     6:41 PM ... Hord's lost a ton to the CIC gods today,
and that  disadvantage is just too much to overcome, and
Lingenfelter takes home all the marbles.  Congrats to the
Indiana engine wizard!!