Autolite Nationals


Elimination Rnd 3 Results
Elimination Rnd 4 Results
Elimination Rnd 5 Results
Final Round Results


Super Stock

Results for Elimination 3
SONOMA, Calif. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the 12th Annual Autolite Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Larry Rush             SS/CA  10.04  0.536    10.109  0.069
 (L) Steve Polack           GT/FA  10.48  0.537    10.561  0.081
 (W) Lonny Blasiel          SS/GA  10.50  0.552    10.532  0.032
 (L) Bill Bennett           GT/EA  10.14  0.590    10.125 -0.015
 (W) Bill Blakeney          SS/HA  10.14  0.546    10.311  0.171
 (L) Frank Grossi           GT/BA   9.99  0.563     1.127 -8.863
 (W) Joe LoCicero           GT/CA   9.96  0.546    10.215  0.255
 (L) Greg Luneack           GT/FA  10.58  0.497(R) 10.626  0.046
 (W) Mark Faul              SS/MA  11.65  0.533    11.702  0.052
 (L) Tony DeFrank           GT/GA  10.21  0.542    10.286  0.076
 (W) John Schiess           GT/BA   9.75  0.507     9.804  0.054
 (L) Steve Wann              GTTD  11.06  0.520    11.040 -0.020
 (W) Bill Blakeney          SS/HA  10.15  0.546    10.311  0.161
 (L) Ed Neal                GT/DA  10.13  0.000(R) (Broke)
  


Super Stock

Results for Elimination 4
SONOMA, Calif. - SUMMIT FastNews - Results of round 4 eliminations in Super Stock at the 12th Annual Autolite Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Joe LoCicero           GT/CA   9.96  0.535     9.982  0.022
 (L) Frank Grossi           GT/BA   9.85  0.617     9.864  0.014
 (W) Mark Faul              SS/MA  11.62  0.518    11.693  0.073
 (L) Lonny Blasiel          SS/GA  10.52  0.473(R) 10.531  0.011
 (W) John Schiess           GT/BA  10.53  0.529     9.803 -0.727
 (L) Larry Rush             SS/CA  10.04  0.000(R)  0.000 -10.040
  

Super Stock

Results for Elimination 5
SONOMA, Calif. - SUMMIT FastNews - Results of round 5 eliminations in Super Stock at the 12th Annual Autolite Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) John Schiess           GT/BA   9.80  0.567     9.780 -0.020
 (L) Mark Faul              SS/MA  11.69  0.578    11.659 -0.031
 (W) Joe LoCicero           GT/CA  10.70  0.500    10.034 -0.666
     was unopposed
  

Super Stock

Results for Final Round
SONOMA, Calif. - SUMMIT FastNews - Results of final round eliminations in Super Stock at the 12th Annual Autolite Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Joe LoCicero           GT/CA   9.95  0.518    10.014  0.064
 (L) John Schiess           GT/BA   9.76  0.603     9.754 -0.006
  

Return to the main results page